Below are our available guns in stock.
Please this blog link is just to exhibit our available guns. It is not a complete website. We are using this blog as a temperal exhibition site because our website is under construction.
N:B/ we are private sellers and we carry out both FFL and direct shipping that is we will ship right to your door step incase of those who will like direct shipping. But for those who will want FFL as an intermediary, we also will gladly do that.
==========for contact details, see bottom of page=========
Price;$700 with shipping
¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤
Dimensions | D10RS | D14.5RS | D16.5RS | D20RS | ||||
Width | 3.07 in. | 3.07 in. | 3.07 in. | 3.07 in. | ||||
Height | 9.45 in. | 9.45 in. | 9.45 in. | 9.45 in. | ||||
Weight with Magazine | 7.21 lb | 8.24 lb | 8.4 lb | 9.05 lb | ||||
Sight Radius | 14.61 in. | 14.61 in. | 14.61 in. | 20.79 in. | ||||
Barrel Length | 10.39 in. | 14.49 in. | 16.50 in. | 19.88 in. | ||||
Overall Length | 27.60-31.38 in. | 31.65-35.43 in. | 33.66-37.44 in. | 37.05-40.83 in. | ||||
Other Specifications | ||||||||
Cycle Rate of Fire | 7-900 rpm | 7-900 rpm | 7-900 rpm | 7-900 rpm | ||||
Magazine Capacity | 20/30 | 20/30 | 20/30 | 20/30 | ||||
Modes of Fire | S,F | S,F | S,F | S,F | ||||
Sights | AS | AS | AS | AS | ||||
price: $1000 with shipping |
¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤
Dimensions | MG4 |
Width | 3.77 in. |
Height | 8.97 in. |
Weight with Bipod | 17.96 lb |
Sight Radius | 19.29 in. |
Barrel Length (with flash hider) | 18.97 in. |
Overall Length | 32.67-40.55 in. |
Other Specifications | |
Cycle Rate of Fire | 885 +65/-65 rpm |
Magazine Capacity | - |
Modes of Fire | - |
Sights | Diopre |
Price ; $975 with shipping |
Dimensions | MP5 K | MP5 K-PDW |
Width | 12.79 in. | 14.5-23.74 in. |
Height | 10.23 in. | 10.23 in. |
Weight with Magazine | 4.78 lb | 6.50 lb |
Sight Radius | 13.38 in. | 10.23 in. |
Barrel Length | 4.52 in. | 5.51 in. |
Overall Length | 12.79 in. | 14.50-23.74 in. |
Other Specifications | MP5 K | MP5 K-PDW |
Cycle Rate of Fire | 900 rpm | 900 rpm |
Magazine Capacity | 15/30 | 15/30 |
Modes of Fire | S,F | S,F |
Sights | D | D |
Stocks | FOLD | RC |
Price; $850 with shipping
¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤
Dimensions | MP5SD1 | MP5SD3 | ||
Width | 2.63 in. | 2.63 in. | ||
Height | 10.23 in. | 10.23 in. | ||
Weight with Magazine | 6.54 lb | 6.54 lb | ||
Sight Radius | 13.38 in. | 13.38 in. | ||
Barrel Length | 5.74 in. | 5.74 in. | ||
Overall Length | 21.65 in. | 26.37-31.69 in. | ||
Other Specifications | MP5SD1 | MP5SD3 | ||
Cycle Rate of Fire | 800 rpm | 800 rpm | ||
Magazine Capacity | 15/30 | 15/30 | ||
Modes of Fire | S,F | S,F | ||
Sights | D | D | ||
Price ; $1000 with shipping |
Dimensions | v3 |
Overall length | 6.99 in. |
Overall height | 5.43 in. |
Overall width w/lever | 1.37 in. |
Barrel length | 3.86 in. |
Sight radius | 5.85 in. |
Weight | |
With magazine | 1.63 lb |
Magazine | 0.20 lb |
Other Specifications | |
Magazine capacity | 15 Cartridges |
Trigger system | SA/DA |
Trigger pull (N) | * 20 + 4/-2 (SA) 51 +/- 5 (DA) |
Trigger travel | .25 inch (SA) < .55 inch (DA) |
Price ; $400 with shipping |
¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤
Dimensions | A2 | A3 | |
Width | 1.96 in. | 1.96 in. | |
Height | 10.23 in. | 10.23 in. | |
Weight with Magazine | 5.97 lb | 7.16 lb | |
Sight Radius | 13.38 in. | 13.38 in. | |
Barrel Length | 8.85 in. | 8.85 in. | |
Other Specifications | |||
Cycle Rate of Fire | 800 rpm | 800 rpm | |
Magazine Capacity | 15/30 | 15/30 | |
Modes of Fire | S,F | S,F | |
Sights | D | D | |
Price ; $900 with shipping |
¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤
**We offer fast and safe delivery nation /worldwide**
Please after you sellect the gun of your choice, you should send us an email directly using the email address below using your selected gun as your subject e.g:
Subject: MP5SD
Our contact email;
gl30301@yahoo.com
gl30301@yahoo.com
gl30301@yahoo.com
gl30301@yahoo.com
thanks for chosing us as your number one and most reliable supplier
How Lemeridian funding service grant me a loan!!!
ReplyDeleteHello everyone, I'm Lea Paige Matteo from Zurich Switzerland and want to use this medium to express gratitude to lemeridian funding service for fulfilling his promise by granting me a loan, I was stuck in a financial situation and needed to refinance and pay my bills as well as start up a Business. I tried seeking for loans from various loan firms both private and corporate organisations but never succeeded and most banks declined my credit request. But as God would have it, I was introduced by a friend named Lisa Rice to Le_meridian funding service and undergone the due process of obtaining a loan from the company, to my greatest surprise within 48hrs just like my friend Lisa, I was also granted a loan of $216,000.00 So my advise to everyone who desires a loan, "if you must contact any firm with reference to securing a loan online with low interest rate of 1.9% and better repayment plans/schedule, please contact Le_meridian funding service. Besides, he doesn't know that am doing this but due to the joy in me, I'm so happy and wish to let people know more about this great company whom truly give out loans, it is my prayer that GOD should bless them more as they put smiles on peoples faces. You can contact them via email on {lfdsloans@lemeridianfds.com Or lfdsloans@outlook.com} or Text through Whatsapp +1-989 394 3740.